Usage Statistics for www.partyokkolyten.de

Summary Period: April 2013
Generated 15-Aug-2013 07:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2013
Total Hits 4454
Total Files 3619
Total Pages 4074
Total Visits 1243
Total kB Files 412051
Total kB In 0
Total kB Out 0
Total Unique Sites 470
Total Unique URLs 148
Total Unique Referrers 421
Total Unique User Agents 366
. Avg Max
Hits per Hour 6 97
Hits per Day 148 246
Files per Day 120 180
Pages per Day 135 234
Visits per Day 41 66
kB Files per Day 13735 22100
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3619
Code 403 - Forbidden 16
Code 404 - Not Found 819

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 204 4.58% 177 4.89% 193 4.74% 48 3.86% 23 4.89% 15600 3.79% 0 0.00% 0 0.00%
2 174 3.91% 149 4.12% 160 3.93% 47 3.78% 26 5.53% 13830 3.36% 0 0.00% 0 0.00%
3 107 2.40% 94 2.60% 94 2.31% 39 3.14% 21 4.47% 4494 1.09% 0 0.00% 0 0.00%
4 214 4.80% 137 3.79% 196 4.81% 42 3.38% 25 5.32% 15718 3.81% 0 0.00% 0 0.00%
5 172 3.86% 157 4.34% 158 3.88% 44 3.54% 27 5.74% 18672 4.53% 0 0.00% 0 0.00%
6 155 3.48% 148 4.09% 149 3.66% 43 3.46% 22 4.68% 16099 3.91% 0 0.00% 0 0.00%
7 120 2.69% 108 2.98% 117 2.87% 39 3.14% 28 5.96% 14082 3.42% 0 0.00% 0 0.00%
8 142 3.19% 130 3.59% 131 3.22% 37 2.98% 28 5.96% 15012 3.64% 0 0.00% 0 0.00%
9 171 3.84% 121 3.34% 158 3.88% 54 4.34% 37 7.87% 13417 3.26% 0 0.00% 0 0.00%
10 115 2.58% 102 2.82% 104 2.55% 40 3.22% 33 7.02% 10626 2.58% 0 0.00% 0 0.00%
11 199 4.47% 180 4.97% 187 4.59% 66 5.31% 46 9.79% 21208 5.15% 0 0.00% 0 0.00%
12 177 3.97% 133 3.68% 166 4.07% 55 4.42% 41 8.72% 16300 3.96% 0 0.00% 0 0.00%
13 246 5.52% 163 4.50% 227 5.57% 54 4.34% 46 9.79% 16553 4.02% 0 0.00% 0 0.00%
14 149 3.35% 133 3.68% 132 3.24% 47 3.78% 30 6.38% 13980 3.39% 0 0.00% 0 0.00%
15 158 3.55% 124 3.43% 148 3.63% 36 2.90% 29 6.17% 14159 3.44% 0 0.00% 0 0.00%
16 172 3.86% 136 3.76% 158 3.88% 51 4.10% 36 7.66% 16633 4.04% 0 0.00% 0 0.00%
17 131 2.94% 107 2.96% 101 2.48% 34 2.74% 28 5.96% 11027 2.68% 0 0.00% 0 0.00%
18 66 1.48% 58 1.60% 56 1.37% 27 2.17% 25 5.32% 5879 1.43% 0 0.00% 0 0.00%
19 122 2.74% 111 3.07% 106 2.60% 38 3.06% 27 5.74% 14634 3.55% 0 0.00% 0 0.00%
20 120 2.69% 99 2.74% 99 2.43% 38 3.06% 28 5.96% 12837 3.12% 0 0.00% 0 0.00%
21 103 2.31% 90 2.49% 91 2.23% 37 2.98% 23 4.89% 11972 2.91% 0 0.00% 0 0.00%
22 122 2.74% 106 2.93% 108 2.65% 43 3.46% 28 5.96% 13265 3.22% 0 0.00% 0 0.00%
23 194 4.36% 121 3.34% 177 4.34% 39 3.14% 31 6.60% 15503 3.76% 0 0.00% 0 0.00%
24 92 2.07% 84 2.32% 81 1.99% 32 2.57% 27 5.74% 11168 2.71% 0 0.00% 0 0.00%
25 73 1.64% 65 1.80% 64 1.57% 25 2.01% 17 3.62% 8664 2.10% 0 0.00% 0 0.00%
26 167 3.75% 160 4.42% 162 3.98% 55 4.42% 32 6.81% 14918 3.62% 0 0.00% 0 0.00%
27 245 5.50% 171 4.73% 234 5.74% 39 3.14% 28 5.96% 22100 5.36% 0 0.00% 0 0.00%
28 88 1.98% 78 2.16% 83 2.04% 26 2.09% 21 4.47% 11300 2.74% 0 0.00% 0 0.00%
29 123 2.76% 101 2.79% 112 2.75% 35 2.82% 24 5.11% 11916 2.89% 0 0.00% 0 0.00%
30 133 2.99% 76 2.10% 122 2.99% 33 2.65% 22 4.68% 10486 2.54% 0 0.00% 0 0.00%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 122 2.74% 3 112 3.09% 3 116 2.85% 471 14142 3.43% 0 0 0.00% 0 0 0.00%
1 7 238 5.34% 6 183 5.06% 6 208 5.11% 609 18256 4.43% 0 0 0.00% 0 0 0.00%
2 4 138 3.10% 4 120 3.32% 4 123 3.02% 450 13493 3.27% 0 0 0.00% 0 0 0.00%
3 5 177 3.97% 5 150 4.14% 5 156 3.83% 584 17524 4.25% 0 0 0.00% 0 0 0.00%
4 5 162 3.64% 4 123 3.40% 5 152 3.73% 482 14462 3.51% 0 0 0.00% 0 0 0.00%
5 6 188 4.22% 5 170 4.70% 5 174 4.27% 678 20341 4.94% 0 0 0.00% 0 0 0.00%
6 4 120 2.69% 3 116 3.21% 3 118 2.90% 496 14871 3.61% 0 0 0.00% 0 0 0.00%
7 9 285 6.40% 5 171 4.73% 8 265 6.50% 621 18631 4.52% 0 0 0.00% 0 0 0.00%
8 6 185 4.15% 5 166 4.59% 5 167 4.10% 658 19726 4.79% 0 0 0.00% 0 0 0.00%
9 5 164 3.68% 4 146 4.03% 4 147 3.61% 483 14505 3.52% 0 0 0.00% 0 0 0.00%
10 5 162 3.64% 5 154 4.26% 5 159 3.90% 530 15915 3.86% 0 0 0.00% 0 0 0.00%
11 8 263 5.90% 6 183 5.06% 7 239 5.87% 714 21407 5.20% 0 0 0.00% 0 0 0.00%
12 8 261 5.86% 6 192 5.31% 8 254 6.23% 654 19617 4.76% 0 0 0.00% 0 0 0.00%
13 5 178 4.00% 4 146 4.03% 5 156 3.83% 575 17256 4.19% 0 0 0.00% 0 0 0.00%
14 4 139 3.12% 4 128 3.54% 4 132 3.24% 511 15323 3.72% 0 0 0.00% 0 0 0.00%
15 7 212 4.76% 4 145 4.01% 6 188 4.61% 503 15096 3.66% 0 0 0.00% 0 0 0.00%
16 5 162 3.64% 4 143 3.95% 5 151 3.71% 562 16856 4.09% 0 0 0.00% 0 0 0.00%
17 5 153 3.44% 4 142 3.92% 4 139 3.41% 494 14806 3.59% 0 0 0.00% 0 0 0.00%
18 5 176 3.95% 5 168 4.64% 5 169 4.15% 656 19691 4.78% 0 0 0.00% 0 0 0.00%
19 8 250 5.61% 5 166 4.59% 7 224 5.50% 676 20291 4.92% 0 0 0.00% 0 0 0.00%
20 6 184 4.13% 4 138 3.81% 5 172 4.22% 582 17450 4.23% 0 0 0.00% 0 0 0.00%
21 6 181 4.06% 5 153 4.23% 5 160 3.93% 591 17733 4.30% 0 0 0.00% 0 0 0.00%
22 5 164 3.68% 4 148 4.09% 5 150 3.68% 529 15870 3.85% 0 0 0.00% 0 0 0.00%
23 6 190 4.27% 5 156 4.31% 5 155 3.80% 626 18788 4.56% 0 0 0.00% 0 0 0.00%

Top 30 of 148 Total URLs
# Hits kB F kB In kB Out URL
1 929 20.86% 141027 34.23% 0 0.00% 0 0.00% /logs/usage_201205.html
2 867 19.47% 132723 32.21% 0 0.00% 0 0.00% /logs/usage_201301.html
3 633 14.21% 95944 23.28% 0 0.00% 0 0.00% /logs/usage_201302.html
4 346 7.77% 120 0.03% 0 0.00% 0 0.00% /
5 272 6.11% 3036 0.74% 0 0.00% 0 0.00% /logs/
6 64 1.44% 8491 2.06% 0 0.00% 0 0.00% /logs/usage_201206.html
7 28 0.63% 233 0.06% 0 0.00% 0 0.00% /tmp/
8 26 0.58% 6 0.00% 0 0.00% 0 0.00% /images/
9 23 0.52% 5 0.00% 0 0.00% 0 0.00% /404.html
10 17 0.38% 2255 0.55% 0 0.00% 0 0.00% /logs/usage_201304.html
11 16 0.36% 4 0.00% 0 0.00% 0 0.00% /images/alk/
12 16 0.36% 2444 0.59% 0 0.00% 0 0.00% /logs/usage_201203.html
13 15 0.34% 2290 0.56% 0 0.00% 0 0.00% /logs/usage_201201.html
14 13 0.29% 1867 0.45% 0 0.00% 0 0.00% /logs/usage_201204.html
15 12 0.27% 1839 0.45% 0 0.00% 0 0.00% /logs/usage_201110.html
16 11 0.25% 1616 0.39% 0 0.00% 0 0.00% /logs/usage_201111.html
17 11 0.25% 1621 0.39% 0 0.00% 0 0.00% /logs/usage_201112.html
18 11 0.25% 1588 0.39% 0 0.00% 0 0.00% /logs/usage_201208.html
19 11 0.25% 1664 0.40% 0 0.00% 0 0.00% /logs/usage_201210.html
20 11 0.25% 1620 0.39% 0 0.00% 0 0.00% /logs/usage_201212.html
21 10 0.22% 1416 0.34% 0 0.00% 0 0.00% /logs/usage_201109.html
22 10 0.22% 1434 0.35% 0 0.00% 0 0.00% /logs/usage_201207.html
23 10 0.22% 1473 0.36% 0 0.00% 0 0.00% /logs/usage_201209.html
24 9 0.20% 1352 0.33% 0 0.00% 0 0.00% /logs/usage_201211.html
25 9 0.20% 1392 0.34% 0 0.00% 0 0.00% /logs/usage_201303.html
26 8 0.18% 1197 0.29% 0 0.00% 0 0.00% /logs/usage_201106.html
27 8 0.18% 1185 0.29% 0 0.00% 0 0.00% /logs/usage_201202.html
28 7 0.16% 1022 0.25% 0 0.00% 0 0.00% /logs/usage_201107.html
29 6 0.13% 867 0.21% 0 0.00% 0 0.00% /logs/usage_201108.html
30 4 0.09% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_3568209b51601d58b6627a91addc788e

Top 10 of 148 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 929 20.86% 141027 34.23% 0 0.00% 0 0.00% /logs/usage_201205.html
2 867 19.47% 132723 32.21% 0 0.00% 0 0.00% /logs/usage_201301.html
3 633 14.21% 95944 23.28% 0 0.00% 0 0.00% /logs/usage_201302.html
4 64 1.44% 8491 2.06% 0 0.00% 0 0.00% /logs/usage_201206.html
5 272 6.11% 3036 0.74% 0 0.00% 0 0.00% /logs/
6 16 0.36% 2444 0.59% 0 0.00% 0 0.00% /logs/usage_201203.html
7 15 0.34% 2290 0.56% 0 0.00% 0 0.00% /logs/usage_201201.html
8 17 0.38% 2255 0.55% 0 0.00% 0 0.00% /logs/usage_201304.html
9 13 0.29% 1867 0.45% 0 0.00% 0 0.00% /logs/usage_201204.html
10 12 0.27% 1839 0.45% 0 0.00% 0 0.00% /logs/usage_201110.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 929 20.86% 519 44.40% /logs/usage_201205.html
2 867 19.47% 172 14.71% /logs/usage_201301.html
3 633 14.21% 128 10.95% /logs/usage_201302.html
4 346 7.77% 74 6.33% /
5 272 6.11% 73 6.24% /logs/
6 64 1.44% 19 1.63% /logs/usage_201206.html
7 26 0.58% 14 1.20% /images/
8 23 0.52% 13 1.11% /404.html
9 28 0.63% 13 1.11% /tmp/
10 16 0.36% 8 0.68% /images/alk/

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 929 20.86% 521 44.61% /logs/usage_201205.html
2 867 19.47% 173 14.81% /logs/usage_201301.html
3 633 14.21% 128 10.96% /logs/usage_201302.html
4 272 6.11% 73 6.25% /logs/
5 346 7.77% 64 5.48% /
6 64 1.44% 22 1.88% /logs/usage_201206.html
7 28 0.63% 17 1.46% /tmp/
8 23 0.52% 12 1.03% /404.html
9 26 0.58% 9 0.77% /images/
10 16 0.36% 8 0.68% /logs/usage_201203.html

Top 30 of 470 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 193 4.33% 101 2.79% 3661 0.89% 0 0.00% 0 0.00% 79 6.36% 208.115.111.75
2 150 3.37% 150 4.14% 22736 5.52% 0 0.00% 0 0.00% 30 2.41% 188.186.104.34
3 150 3.37% 150 4.14% 22736 5.52% 0 0.00% 0 0.00% 30 2.41% 188.186.170.161
4 128 2.87% 59 1.63% 2787 0.68% 0 0.00% 0 0.00% 52 4.18% 208.115.113.91
5 103 2.31% 46 1.27% 3447 0.84% 0 0.00% 0 0.00% 5 0.40% 144.76.13.77
6 100 2.25% 98 2.71% 1542 0.37% 0 0.00% 0 0.00% 22 1.77% 77.232.155.143
7 95 2.13% 95 2.63% 14399 3.49% 0 0.00% 0 0.00% 19 1.53% 109.194.175.137
8 95 2.13% 95 2.63% 14543 3.53% 0 0.00% 0 0.00% 19 1.53% 188.186.155.157
9 95 2.13% 95 2.63% 14543 3.53% 0 0.00% 0 0.00% 19 1.53% 92.255.162.209
10 87 1.95% 29 0.80% 3409 0.83% 0 0.00% 0 0.00% 1 0.08% 176.9.148.197
11 87 1.95% 29 0.80% 3437 0.83% 0 0.00% 0 0.00% 1 0.08% 176.9.50.103
12 87 1.95% 29 0.80% 3422 0.83% 0 0.00% 0 0.00% 1 0.08% 5.9.112.67
13 87 1.95% 29 0.80% 3433 0.83% 0 0.00% 0 0.00% 1 0.08% 5.9.127.154
14 85 1.91% 85 2.35% 13012 3.16% 0 0.00% 0 0.00% 17 1.37% 188.186.113.74
15 85 1.91% 70 1.93% 515 0.13% 0 0.00% 0 0.00% 18 1.45% 66.249.78.181
16 82 1.84% 77 2.13% 9115 2.21% 0 0.00% 0 0.00% 28 2.25% 80.93.217.38
17 80 1.80% 80 2.21% 9721 2.36% 0 0.00% 0 0.00% 32 2.57% 216.151.130.179
18 72 1.62% 25 0.69% 969 0.24% 0 0.00% 0 0.00% 18 1.45% 66.249.78.10
19 70 1.57% 70 1.93% 10716 2.60% 0 0.00% 0 0.00% 14 1.13% 188.186.115.75
20 70 1.57% 70 1.93% 10716 2.60% 0 0.00% 0 0.00% 14 1.13% 188.186.153.30
21 67 1.50% 67 1.85% 748 0.18% 0 0.00% 0 0.00% 17 1.37% 77.122.225.115
22 65 1.46% 65 1.80% 9950 2.41% 0 0.00% 0 0.00% 13 1.05% 188.186.161.79
23 60 1.35% 60 1.66% 9140 2.22% 0 0.00% 0 0.00% 12 0.97% 188.186.78.163
24 55 1.23% 55 1.52% 8420 2.04% 0 0.00% 0 0.00% 11 0.88% 188.186.23.58
25 45 1.01% 45 1.24% 6889 1.67% 0 0.00% 0 0.00% 9 0.72% 188.186.118.134
26 45 1.01% 45 1.24% 6889 1.67% 0 0.00% 0 0.00% 9 0.72% 188.186.72.215
27 44 0.99% 41 1.13% 5164 1.25% 0 0.00% 0 0.00% 17 1.37% 199.59.56.24
28 43 0.97% 43 1.19% 4953 1.20% 0 0.00% 0 0.00% 1 0.08% 80.241.208.27
29 41 0.92% 41 1.13% 457 0.11% 0 0.00% 0 0.00% 11 0.88% 50.117.59.138
30 40 0.90% 40 1.11% 6063 1.47% 0 0.00% 0 0.00% 8 0.64% 188.186.142.17

Top 10 of 470 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 150 3.37% 150 4.14% 22736 5.52% 0 0.00% 0 0.00% 30 2.41% 188.186.104.34
2 150 3.37% 150 4.14% 22736 5.52% 0 0.00% 0 0.00% 30 2.41% 188.186.170.161
3 95 2.13% 95 2.63% 14543 3.53% 0 0.00% 0 0.00% 19 1.53% 188.186.155.157
4 95 2.13% 95 2.63% 14543 3.53% 0 0.00% 0 0.00% 19 1.53% 92.255.162.209
5 95 2.13% 95 2.63% 14399 3.49% 0 0.00% 0 0.00% 19 1.53% 109.194.175.137
6 85 1.91% 85 2.35% 13012 3.16% 0 0.00% 0 0.00% 17 1.37% 188.186.113.74
7 70 1.57% 70 1.93% 10716 2.60% 0 0.00% 0 0.00% 14 1.13% 188.186.115.75
8 70 1.57% 70 1.93% 10716 2.60% 0 0.00% 0 0.00% 14 1.13% 188.186.153.30
9 65 1.46% 65 1.80% 9950 2.41% 0 0.00% 0 0.00% 13 1.05% 188.186.161.79
10 80 1.80% 80 2.21% 9721 2.36% 0 0.00% 0 0.00% 32 2.57% 216.151.130.179

Top 30 of 421 Total Referrers
# Hits Referrer
1 1459 32.76% - (Direct Request)
2 517 11.61% http://www.partyokkolyten.de/
3 94 2.11% http://itnik.ru
4 65 1.46% http://russia-today-video.ru
5 60 1.35% http://soc-econom-problems.ru
6 50 1.12% http://tkanorganizma.ru
7 50 1.12% http://top250movies.ru
8 45 1.01% http://bolezniorganov.ru
9 45 1.01% http://ourtherapy.ru
10 45 1.01% http://sport-video-obzor.ru
11 40 0.90% http://findacheaplawyers.com
12 40 0.90% http://pogruztehnik.ru
13 40 0.90% http://tuberkulezanet.ru
14 35 0.79% http://akusherok.ru
15 35 0.79% http://medictube.ru
16 35 0.79% http://medkletki.ru
17 35 0.79% http://medkritika.ru
18 35 0.79% http://topvidos.ru
19 35 0.79% http://zeleznobeton.ru
20 30 0.67% http://ittoot.ru
21 30 0.67% http://medanestesia.ru
22 30 0.67% http://mikrobiologies.ru
23 30 0.67% http://netallergy.ru
24 30 0.67% http://russkoe-zdorovie.ru
25 30 0.67% http://stroimajor.ru
26 26 0.58% http://www.diamondtantricmassages.co.uk/
27 25 0.56% http://apartmentbay.ru
28 25 0.56% http://enginebay.ru
29 25 0.56% http://eyessurgery.ru
30 25 0.56% http://girlsatgames.ru

Top 15 of 366 Total User Agents
# Hits User Agent
1 348 7.81% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
2 321 7.21% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 231 5.19% Opera/9.80
4 230 5.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 219 4.92% Mozilla/4.0
6 213 4.78% Mozilla/5.0
7 192 4.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 114 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 50 1.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
10 49 1.10% Googlebot-Image/1.0
11 49 1.10% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
12 44 0.99% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 43 0.97% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
14 39 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5.8 (build 4157); .NET CLR 2.0.50727; AskTbPTV/5.11.3.15590)
15 39 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1

Usage by Location for April 2013

Top 26 of 26 Total Locations
# Hits Files kB F kB In kB Out Location
1 1601 35.95% 1598 44.16% 225524 54.73% 0 0.00% 0 0.00% Russian Federation
2 1370 30.76% 889 24.56% 70349 17.07% 0 0.00% 0 0.00% United States
3 965 21.67% 697 19.26% 75041 18.21% 0 0.00% 0 0.00% Unresolved/Unknown
4 122 2.74% 55 1.52% 3755 0.91% 0 0.00% 0 0.00% Germany
5 86 1.93% 81 2.24% 9723 2.36% 0 0.00% 0 0.00% Turkey
6 69 1.55% 68 1.88% 749 0.18% 0 0.00% 0 0.00% Ukraine
7 43 0.97% 43 1.19% 5165 1.25% 0 0.00% 0 0.00% China
8 43 0.97% 43 1.19% 4953 1.20% 0 0.00% 0 0.00% Estonia
9 37 0.83% 32 0.88% 3506 0.85% 0 0.00% 0 0.00% Canada
10 29 0.65% 28 0.77% 3715 0.90% 0 0.00% 0 0.00% Belarus
11 22 0.49% 21 0.58% 2279 0.55% 0 0.00% 0 0.00% India
12 17 0.38% 17 0.47% 1672 0.41% 0 0.00% 0 0.00% Sweden
13 10 0.22% 9 0.25% 1064 0.26% 0 0.00% 0 0.00% Luxembourg
14 7 0.16% 7 0.19% 1063 0.26% 0 0.00% 0 0.00% Romania
15 6 0.13% 6 0.17% 608 0.15% 0 0.00% 0 0.00% Argentina
16 5 0.11% 5 0.14% 759 0.18% 0 0.00% 0 0.00% Poland
17 4 0.09% 4 0.11% 304 0.07% 0 0.00% 0 0.00% Singapore
18 4 0.09% 4 0.11% 456 0.11% 0 0.00% 0 0.00% Thailand
19 3 0.07% 2 0.06% 304 0.07% 0 0.00% 0 0.00% Finland
20 3 0.07% 3 0.08% 304 0.07% 0 0.00% 0 0.00% France
21 2 0.04% 2 0.06% 304 0.07% 0 0.00% 0 0.00% Great Britain (UK)
22 2 0.04% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Netherlands
23 1 0.02% 1 0.03% 152 0.04% 0 0.00% 0 0.00% Bangladesh
24 1 0.02% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Belgium
25 1 0.02% 1 0.03% 152 0.04% 0 0.00% 0 0.00% Hungary
26 1 0.02% 1 0.03% 152 0.04% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01