Usage Statistics for www.partyokkolyten.de

Summary Period: August 2013
Generated 15-Aug-2013 07:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2013
Total Hits 2287
Total Files 2089
Total Pages 2107
Total Visits 221
Total kB Files 249150
Total kB In 0
Total kB Out 0
Total Unique Sites 116
Total Unique URLs 55
Total Unique Referrers 105
Total Unique User Agents 468
. Avg Max
Hits per Hour 6 24
Hits per Day 163 380
Files per Day 149 361
Pages per Day 150 363
Visits per Day 15 32
kB Files per Day 17796 56869
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2089
Code 206 - Partial Content 2
Code 403 - Forbidden 4
Code 404 - Not Found 192

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 380 16.62% 361 17.28% 363 17.23% 14 6.33% 13 11.21% 56869 22.83% 0 0.00% 0 0.00%
2 340 14.87% 324 15.51% 325 15.42% 9 4.07% 12 10.34% 50668 20.34% 0 0.00% 0 0.00%
3 190 8.31% 169 8.09% 171 8.12% 32 14.48% 22 18.97% 24930 10.01% 0 0.00% 0 0.00%
4 68 2.97% 51 2.44% 49 2.33% 32 14.48% 13 11.21% 4323 1.74% 0 0.00% 0 0.00%
5 45 1.97% 24 1.15% 32 1.52% 17 7.69% 14 12.07% 2433 0.98% 0 0.00% 0 0.00%
6 312 13.64% 297 14.22% 299 14.19% 14 6.33% 13 11.21% 46312 18.59% 0 0.00% 0 0.00%
7 197 8.61% 178 8.52% 179 8.50% 12 5.43% 18 15.52% 27835 11.17% 0 0.00% 0 0.00%
8 164 7.17% 152 7.28% 153 7.26% 13 5.88% 18 15.52% 22956 9.21% 0 0.00% 0 0.00%
9 118 5.16% 105 5.03% 105 4.98% 6 2.71% 9 7.76% 447 0.18% 0 0.00% 0 0.00%
10 136 5.95% 119 5.70% 124 5.89% 25 11.31% 18 15.52% 3499 1.40% 0 0.00% 0 100.00%
11 51 2.23% 47 2.25% 46 2.18% 25 11.31% 10 8.62% 5859 2.35% 0 0.00% 0 0.00%
12 232 10.14% 230 11.01% 229 10.87% 11 4.98% 9 7.76% 1015 0.41% 0 0.00% 0 0.00%
13 32 1.40% 18 0.86% 17 0.81% 5 2.26% 11 9.48% 773 0.31% 0 0.00% 0 0.00%
14 22 0.96% 14 0.67% 15 0.71% 9 4.07% 11 9.48% 1232 0.49% 0 0.00% 0 0.00%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 79 3.45% 5 73 3.49% 5 72 3.42% 693 9700 3.89% 0 0 0.00% 0 0 0.00%
1 7 98 4.29% 6 87 4.16% 6 91 4.32% 776 10869 4.36% 0 0 0.00% 0 0 0.00%
2 6 84 3.67% 5 79 3.78% 5 81 3.84% 658 9208 3.70% 0 0 0.00% 0 0 0.00%
3 5 71 3.10% 4 68 3.26% 4 69 3.27% 590 8258 3.31% 0 0 0.00% 0 0 0.00%
4 5 83 3.63% 5 77 3.69% 5 73 3.46% 583 8162 3.28% 0 0 0.00% 0 0 0.00%
5 5 76 3.32% 4 68 3.26% 4 68 3.23% 534 7476 3.00% 0 0 0.00% 0 0 0.00%
6 6 93 4.07% 6 87 4.16% 6 87 4.13% 751 10518 4.22% 0 0 0.00% 0 0 0.00%
7 9 126 5.51% 8 117 5.60% 8 118 5.60% 1019 14261 5.72% 0 0 0.00% 0 0 100.00%
8 11 159 6.95% 10 152 7.28% 10 152 7.21% 1259 17628 7.08% 0 0 0.00% 0 0 0.00%
9 9 131 5.73% 8 122 5.84% 8 121 5.74% 993 13906 5.58% 0 0 0.00% 0 0 0.00%
10 9 126 5.51% 8 113 5.41% 8 112 5.32% 919 12869 5.17% 0 0 0.00% 0 0 0.00%
11 7 99 4.33% 6 97 4.64% 6 96 4.56% 879 12310 4.94% 0 0 0.00% 0 0 0.00%
12 6 94 4.11% 6 89 4.26% 6 90 4.27% 840 11759 4.72% 0 0 0.00% 0 0 0.00%
13 7 109 4.77% 7 99 4.74% 7 102 4.84% 974 13636 5.47% 0 0 0.00% 0 0 0.00%
14 6 90 3.94% 6 88 4.21% 6 88 4.18% 771 10788 4.33% 0 0 0.00% 0 0 0.00%
15 7 105 4.59% 6 96 4.60% 6 97 4.60% 802 11225 4.51% 0 0 0.00% 0 0 0.00%
16 6 95 4.15% 6 92 4.40% 6 92 4.37% 770 10787 4.33% 0 0 0.00% 0 0 0.00%
17 9 133 5.82% 8 118 5.65% 8 121 5.74% 936 13103 5.26% 0 0 0.00% 0 0 0.00%
18 5 82 3.59% 5 80 3.83% 5 80 3.80% 647 9056 3.63% 0 0 0.00% 0 0 0.00%
19 5 70 3.06% 4 59 2.82% 4 66 3.13% 408 5709 2.29% 0 0 0.00% 0 0 0.00%
20 5 71 3.10% 4 61 2.92% 4 61 2.90% 529 7408 2.97% 0 0 0.00% 0 0 0.00%
21 4 65 2.84% 3 49 2.35% 3 55 2.61% 428 5991 2.40% 0 0 0.00% 0 0 0.00%
22 5 76 3.32% 4 57 2.73% 3 55 2.61% 495 6929 2.78% 0 0 0.00% 0 0 0.00%
23 5 72 3.15% 4 61 2.92% 4 60 2.85% 542 7591 3.05% 0 0 0.00% 0 0 0.00%

Top 30 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 1365 59.69% 217646 87.36% 0 0.00% 0 0.00% /logs/usage_201306.html
2 231 10.10% 80 0.03% 0 0.00% 0 0.00% /
3 216 9.44% 15788 6.34% 0 0.00% 0 0.00% /logs/usage_201205.html
4 119 5.20% 1194 0.48% 0 0.00% 0 100.00% /logs/usage_201206.html
5 62 2.71% 9397 3.77% 0 0.00% 0 0.00% /logs/usage_201302.html
6 14 0.61% 157 0.06% 0 0.00% 0 0.00% /logs/
7 5 0.22% 1 0.00% 0 0.00% 0 0.00% /images/
8 4 0.17% 588 0.24% 0 0.00% 0 0.00% /logs/usage_201111.html
9 4 0.17% 605 0.24% 0 0.00% 0 0.00% /logs/usage_201210.html
10 4 0.17% 33 0.01% 0 0.00% 0 0.00% /tmp/
11 3 0.13% 1 0.00% 0 0.00% 0 0.00% /404.html
12 3 0.13% 1 0.00% 0 0.00% 0 0.00% /images/alk/
13 3 0.13% 438 0.18% 0 0.00% 0 0.00% /logs/usage_201107.html
14 3 0.13% 434 0.17% 0 0.00% 0 0.00% /logs/usage_201108.html
15 2 0.09% 295 0.12% 0 0.00% 0 0.00% /logs/usage_201112.html
16 2 0.09% 305 0.12% 0 0.00% 0 0.00% /logs/usage_201201.html
17 2 0.09% 296 0.12% 0 0.00% 0 0.00% /logs/usage_201202.html
18 2 0.09% 306 0.12% 0 0.00% 0 0.00% /logs/usage_201203.html
19 2 0.09% 310 0.12% 0 0.00% 0 0.00% /logs/usage_201303.html
20 2 0.09% 303 0.12% 0 0.00% 0 0.00% /logs/usage_201307.html
21 2 0.09% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_4f86933e3c588baff60c376013229157
22 1 0.04% 142 0.06% 0 0.00% 0 0.00% /logs/usage_201109.html
23 1 0.04% 153 0.06% 0 0.00% 0 0.00% /logs/usage_201110.html
24 1 0.04% 144 0.06% 0 0.00% 0 0.00% /logs/usage_201204.html
25 1 0.04% 147 0.06% 0 0.00% 0 0.00% /logs/usage_201209.html
26 1 0.04% 155 0.06% 0 0.00% 0 0.00% /logs/usage_201304.html
27 1 0.04% 88 0.04% 0 0.00% 0 0.00% /logs/usage_201308.html
28 1 0.04% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_0de5b88a08163e72eaa8e6ccf6ebef32
29 1 0.04% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_116ac5082c35c166fdfa9a01ed6db60c
30 1 0.04% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_68772ba0c8cdfcdf015aaf2d4b4ea4a3

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1365 59.69% 217646 87.36% 0 0.00% 0 0.00% /logs/usage_201306.html
2 216 9.44% 15788 6.34% 0 0.00% 0 0.00% /logs/usage_201205.html
3 62 2.71% 9397 3.77% 0 0.00% 0 0.00% /logs/usage_201302.html
4 119 5.20% 1194 0.48% 0 0.00% 0 100.00% /logs/usage_201206.html
5 4 0.17% 605 0.24% 0 0.00% 0 0.00% /logs/usage_201210.html
6 4 0.17% 588 0.24% 0 0.00% 0 0.00% /logs/usage_201111.html
7 3 0.13% 438 0.18% 0 0.00% 0 0.00% /logs/usage_201107.html
8 3 0.13% 434 0.17% 0 0.00% 0 0.00% /logs/usage_201108.html
9 2 0.09% 310 0.12% 0 0.00% 0 0.00% /logs/usage_201303.html
10 2 0.09% 306 0.12% 0 0.00% 0 0.00% /logs/usage_201203.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 216 9.44% 68 32.69% /logs/usage_201205.html
2 62 2.71% 62 29.81% /logs/usage_201302.html
3 231 10.10% 33 15.87% /
4 119 5.20% 7 3.37% /logs/usage_201206.html
5 1365 59.69% 7 3.37% /logs/usage_201306.html
6 14 0.61% 6 2.88% /logs/
7 4 0.17% 4 1.92% /logs/usage_201210.html
8 4 0.17% 3 1.44% /logs/usage_201111.html
9 5 0.22% 2 0.96% /images/
10 3 0.13% 2 0.96% /logs/usage_201107.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 216 9.44% 70 33.49% /logs/usage_201205.html
2 62 2.71% 62 29.67% /logs/usage_201302.html
3 231 10.10% 32 15.31% /
4 119 5.20% 8 3.83% /logs/usage_201206.html
5 1365 59.69% 7 3.35% /logs/usage_201306.html
6 14 0.61% 6 2.87% /logs/
7 4 0.17% 4 1.91% /logs/usage_201210.html
8 5 0.22% 2 0.96% /images/
9 4 0.17% 2 0.96% /logs/usage_201111.html
10 2 0.09% 2 0.96% /logs/usage_201303.html

Top 30 of 116 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1364 59.64% 1364 65.29% 217486 87.29% 0 0.00% 0 0.00% 6 2.71% 94.153.106.19
2 199 8.70% 198 9.48% 371 0.15% 0 0.00% 0 0.00% 2 0.90% 37.153.34.21
3 190 8.31% 190 9.10% 0 0.00% 0 0.00% 0 100.00% 1 0.45% 77.245.119.104
4 46 2.01% 16 0.77% 1064 0.43% 0 0.00% 0 0.00% 11 4.98% 66.249.72.69
5 40 1.75% 19 0.91% 154 0.06% 0 0.00% 0 0.00% 19 8.60% 157.55.32.114
6 32 1.40% 32 1.53% 0 0.00% 0 0.00% 0 0.00% 5 2.26% 77.245.114.165
7 31 1.36% 31 1.48% 4699 1.89% 0 0.00% 0 0.00% 31 14.03% 188.186.12.139
8 29 1.27% 29 1.39% 4396 1.76% 0 0.00% 0 0.00% 29 13.12% 188.186.1.62
9 21 0.92% 21 1.01% 2180 0.87% 0 0.00% 0 0.00% 2 0.90% 91.200.13.40
10 20 0.87% 11 0.53% 578 0.23% 0 0.00% 0 0.00% 8 3.62% 66.249.72.202
11 11 0.48% 5 0.24% 454 0.18% 0 0.00% 0 0.00% 5 2.26% 208.115.113.91
12 11 0.48% 10 0.48% 21 0.01% 0 0.00% 0 0.00% 1 0.45% 38.100.21.66
13 10 0.44% 3 0.14% 296 0.12% 0 0.00% 0 0.00% 5 2.26% 178.255.215.74
14 9 0.39% 9 0.43% 101 0.04% 0 0.00% 0 0.00% 3 1.36% 176.102.192.20
15 9 0.39% 4 0.19% 308 0.12% 0 0.00% 0 0.00% 3 1.36% 208.115.111.75
16 6 0.26% 3 0.14% 9 0.00% 0 0.00% 0 0.00% 3 1.36% 157.55.32.162
17 6 0.26% 4 0.19% 608 0.24% 0 0.00% 0 0.00% 2 0.90% 178.33.213.32
18 6 0.26% 4 0.19% 608 0.24% 0 0.00% 0 0.00% 2 0.90% 178.33.213.42
19 6 0.26% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 199.30.20.80
20 6 0.26% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 199.30.20.89
21 6 0.26% 5 0.24% 760 0.31% 0 0.00% 0 0.00% 2 0.90% 5.135.114.13
22 6 0.26% 4 0.19% 168 0.07% 0 0.00% 0 0.00% 1 0.45% 66.249.73.24
23 5 0.22% 4 0.19% 607 0.24% 0 0.00% 0 0.00% 2 0.90% 176.31.50.152
24 5 0.22% 4 0.19% 607 0.24% 0 0.00% 0 0.00% 2 0.90% 178.33.213.34
25 5 0.22% 5 0.24% 759 0.30% 0 0.00% 0 0.00% 5 2.26% 199.193.255.84
26 5 0.22% 2 0.10% 5 0.00% 0 0.00% 0 0.00% 2 0.90% 5.199.136.130
27 5 0.22% 3 0.14% 13 0.01% 0 0.00% 0 0.00% 0 0.00% 66.249.73.53
28 4 0.17% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 131.253.24.14
29 4 0.17% 4 0.19% 607 0.24% 0 0.00% 0 0.00% 2 0.90% 178.32.44.23
30 4 0.17% 3 0.14% 456 0.18% 0 0.00% 0 0.00% 1 0.45% 181.165.190.125

Top 10 of 116 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1364 59.64% 1364 65.29% 217486 87.29% 0 0.00% 0 0.00% 6 2.71% 94.153.106.19
2 31 1.36% 31 1.48% 4699 1.89% 0 0.00% 0 0.00% 31 14.03% 188.186.12.139
3 29 1.27% 29 1.39% 4396 1.76% 0 0.00% 0 0.00% 29 13.12% 188.186.1.62
4 21 0.92% 21 1.01% 2180 0.87% 0 0.00% 0 0.00% 2 0.90% 91.200.13.40
5 46 2.01% 16 0.77% 1064 0.43% 0 0.00% 0 0.00% 11 4.98% 66.249.72.69
6 6 0.26% 5 0.24% 760 0.31% 0 0.00% 0 0.00% 2 0.90% 5.135.114.13
7 5 0.22% 5 0.24% 759 0.30% 0 0.00% 0 0.00% 5 2.26% 199.193.255.84
8 6 0.26% 4 0.19% 608 0.24% 0 0.00% 0 0.00% 2 0.90% 178.33.213.32
9 6 0.26% 4 0.19% 608 0.24% 0 0.00% 0 0.00% 2 0.90% 178.33.213.42
10 5 0.22% 4 0.19% 607 0.24% 0 0.00% 0 0.00% 2 0.90% 178.33.213.34

Top 30 of 105 Total Referrers
# Hits Referrer
1 800 34.98% http://shresh.info
2 564 24.66% http://tauresh.info
3 284 12.42% - (Direct Request)
4 196 8.57% http://magazinpalatok.ucoz.ru
5 97 4.24% http://wek.ru/obshestvo/87193-v-polshe-predlagayut-zapretit-supermarketam-rabotat-v.html
6 93 4.07% http://www.epochtimes.ru/content/view/76565/3/
7 66 2.89% http://www.partyokkolyten.de/
8 14 0.61% http://newsvo.ru/rubrics/obschestvo/2013/04/25/17:24:49.html
9 9 0.39% http://kazan24.ru/useful/173896.html
10 9 0.39% http://twitter.com/GrishaKabanov
11 6 0.26% http://www.mtb-news.de/forum/showthread.php
12 4 0.17% http://secretscook.ru
13 3 0.13% http://a-klassika.ru/
14 3 0.13% http://en.picjoke.net/
15 3 0.13% http://komsomolsk.pol.slando.ua/obyavlenie/halat-zapah-oborka-ot-44-po-60-razmer-ID69VOf.html
16 3 0.13% http://medtherapy.ru
17 3 0.13% http://pirateday.ru
18 3 0.13% http://unlockyouriphoneguide.webs.com/
19 2 0.09% http://121freehosting.com/
20 2 0.09% http://alangeere.blogspot.be/2013/01/where-life-depends-on-2p-bag-of-water.html
21 2 0.09% http://articlesaroundu.info/article.php
22 2 0.09% http://cheap-car-insurance-2013.us
23 2 0.09% http://chungsamo.com.br/
24 2 0.09% http://e-smpn1bogor.sch.id/user/view.php
25 2 0.09% http://egreenteam.no-ip.com/myphpannuaire/nouveautes.php
26 2 0.09% http://fabiane.deutsche-pornostars.info/
27 2 0.09% http://forensicpsychiatry.ru
28 2 0.09% http://ittoot.ru
29 2 0.09% http://journals.fotki.com/heavychevyblog4857/my-blog/entry/btkdgqdwkrkd/
30 2 0.09% http://mbiologi.ru

Top 15 of 468 Total User Agents
# Hits User Agent
1 76 3.32% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
2 60 2.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 48 2.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 30 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 24 1.05% Googlebot-Image/1.0
6 20 0.87% Mozilla/5.0
7 20 0.87% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
8 20 0.87% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 19 0.83% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
10 19 0.83% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
11 17 0.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.12 Safari/535.11
12 16 0.70% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
13 16 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
14 16 0.70% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 15 0.66% Mozilla/4.0

Usage by Location for August 2013

Top 12 of 12 Total Locations
# Hits Files kB F kB In kB Out Location
1 1385 60.56% 1385 66.30% 219666 88.17% 0 0.00% 0 0.00% Ukraine
2 327 14.30% 294 14.07% 12543 5.03% 0 0.00% 0 0.00% Unresolved/Unknown
3 286 12.51% 285 13.64% 9549 3.83% 0 0.00% 0 100.00% Russian Federation
4 253 11.06% 104 4.98% 5110 2.05% 0 0.00% 0 0.00% United States
5 14 0.61% 7 0.34% 4 0.00% 0 0.00% 0 0.00% Germany
6 7 0.31% 5 0.24% 608 0.24% 0 0.00% 0 0.00% France
7 6 0.26% 2 0.10% 304 0.12% 0 0.00% 0 0.00% Canada
8 3 0.13% 3 0.14% 455 0.18% 0 0.00% 0 0.00% Poland
9 2 0.09% 2 0.10% 304 0.12% 0 0.00% 0 0.00% Romania
10 2 0.09% 2 0.10% 304 0.12% 0 0.00% 0 0.00% Sweden
11 1 0.04% 1 0.05% 152 0.06% 0 0.00% 0 0.00% Colombia
12 1 0.04% 1 0.05% 152 0.06% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01