Usage Statistics for www.partyokkolyten.de

Summary Period: Last 12 Months
Generated 15-Aug-2013 07:51 CEST

Usage summary for www.partyokkolyten.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2013 163 149 150 15 116 249150 0 0 221 2107 2089 2287
Jul 2013 1148 1115 1127 24 284 1452471 0 0 758 34947 34574 35608
Jun 2013 625 587 608 48 544 1040992 0 0 1465 18256 17633 18760
May 2013 183 154 171 31 599 385855 0 0 974 5309 4802 5695
Apr 2013 148 120 135 41 470 412051 0 0 1243 4074 3619 4454
Mar 2013 72 50 60 18 311 167990 0 0 572 1884 1556 2247
Feb 2013 58 31 46 12 203 96719 0 0 340 1311 874 1631
Jan 2013 58 31 39 13 135 59465 0 0 407 1221 989 1801
Dec 2012 35 19 27 10 128 36899 0 0 313 867 613 1087
Nov 2012 53 31 47 11 102 67866 0 0 333 1425 951 1598
Oct 2012 88 42 65 19 142 47494 0 0 607 2022 1308 2740
Sep 2012 30 9 18 12 112 10216 0 0 365 549 283 920
Totals 4027160 0 0 7598 73972 69291 78828


Generated by Webalizer Version 2.01